All leagues Fixtures
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
All leagues Fixtures
2026-11-05| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| UEFA Champions League | ||||
| 01:45 | PAE AEK | vs | Scheduled | |
| 01:45 | Fenerbahçe SK | vs | Scheduled | |
| 04:00 | RB Leipzig | vs | Scheduled | |
| 04:00 | SK Slavia Praha | vs | Scheduled | |
| 04:00 | PSV | vs | Scheduled | |
| 04:00 | Borussia Dortmund | vs | Scheduled | |
| 04:00 | FC Porto | vs | Scheduled | |
| 04:00 | Racing Club de Lens | vs | Scheduled | |
| 04:00 | Viking FK | vs | Scheduled | |
| Championship | ||||
| 03:45 | Cardiff City FC | vs | Scheduled | |
| 03:45 | Wrexham AFC | vs | Scheduled | |
| 04:00 | Bristol City FC | vs | Scheduled | |
Updated 2026-11-04 09:26:41

