Premier League Standings
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Premier League Standings
2026/27 · Matchday 9| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 14 | 5 | +9 | LWWWW | 24 | |
| 2 | 9 | 7 | 0 | 2 | 20 | 10 | +10 | WWWLL | 21 | |
| 3 | 9 | 6 | 1 | 2 | 24 | 7 | +17 | WWWLW | 19 | |
| 4 | 9 | 5 | 1 | 3 | 19 | 15 | +4 | LWWLW | 16 | |
| 5 | 9 | 4 | 3 | 2 | 11 | 9 | +2 | WLWWL | 15 | |
| 6 | 9 | 3 | 5 | 1 | 16 | 9 | +7 | WDLDW | 14 | |
| 7 | 9 | 3 | 4 | 2 | 9 | 9 | 0 | WDLLW | 13 | |
| 8 | 9 | 3 | 3 | 3 | 14 | 13 | +1 | LLWWW | 12 | |
| 9 | 9 | 3 | 3 | 3 | 10 | 10 | 0 | LDWWW | 12 | |
| 10 | 9 | 3 | 3 | 3 | 10 | 13 | -3 | WDWWD | 12 | |
| 11 | 9 | 2 | 5 | 2 | 11 | 10 | +1 | LDLDD | 11 | |
| 12 | 9 | 2 | 5 | 2 | 9 | 8 | +1 | DLDDL | 11 | |
| 13 | 9 | 3 | 2 | 4 | 12 | 15 | -3 | WLLWL | 11 | |
| 14 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | LWLDD | 11 | |
| 15 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | DLWWD | 9 | |
| 16 | 9 | 3 | 0 | 6 | 9 | 16 | -7 | WWLLW | 9 | |
| 17 | 9 | 1 | 4 | 4 | 10 | 15 | -5 | DDDLL | 7 | |
| 18 | 9 | 2 | 1 | 6 | 9 | 21 | -12 | DWLLL | 7 | |
| 19 | 9 | 1 | 3 | 5 | 6 | 12 | -6 | LLLDL | 6 | |
| 20 | 9 | 1 | 2 | 6 | 7 | 17 | -10 | LLLDL | 5 |
Champions LeagueEuropa LeagueRelegation
Updated 2026-11-04 16:56:53

