UEFA Champions League Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
UEFA Champions League Live scores
2026-11-04 ~ 2026-11-11 · Finished today 9| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Finished today (9) | ||||
| 04:00 | Feyenoord Rotterdam | 0 - 3 | Finished | |
| 04:00 | FC Barcelona | 3 - 0 | Finished | |
| 04:00 | Club Atlético de Madrid | 0 - 2 | Finished | |
| 04:00 | Villarreal CF | 0 - 6 | Finished | |
| 04:00 | Manchester United FC | 3 - 2 | Finished | |
| 04:00 | FK Bodø/Glimt | 0 - 0 | Finished | |
| 04:00 | LASK Linz | 4 - 0 | Finished | |
| 01:45 | FK Shakhtar Donetsk | 0 - 1 | Finished | |
| 01:45 | Galatasaray SK | 2 - 0 | Finished | |
| Tomorrow 11-05 (9) | ||||
| 01:45 | PAE AEK | vs | Scheduled | |
| 01:45 | Fenerbahçe SK | vs | Scheduled | |
| 04:00 | RB Leipzig | vs | Scheduled | |
| 04:00 | SK Slavia Praha | vs | Scheduled | |
| 04:00 | PSV | vs | Scheduled | |
| 04:00 | Borussia Dortmund | vs | Scheduled | |
| 04:00 | FC Porto | vs | Scheduled | |
| 04:00 | Racing Club de Lens | vs | Scheduled | |
| 04:00 | Viking FK | vs | Scheduled | |
Updated 2026-11-04 16:56:53

